New Interactive Public Rights of Way (PRoW) Map
An interactive Map of Public Rights of Way can be viewed by clicking the link
Essex County Council PROW information
then click ‘Map of Public Rights of Way’ on the left side of the screen
The map complements the Statutory Definitive Map, which in law provides conclusive evidence of the existence of any Public Rights of Way shown on it.
PRoW Footpath No. | Location |
1 | Heckford Road to Colchester Road (A133) |
2 | Sturrick Farm to Colchester Road (A133) |
3 | Heckford Road to Sturrick Lane |
4 | Thorrington Road to Great Bentley Road |
5 | Parish Church to Frating abbey |
6 | Clacton Road (B1027) to Thorrington Creek |
7 | Great Bentley Green to St. Mary’s Road |
8 | Hollybush Hill (B1027) to Marsh Farm |
9 | Weeley Road to Colchester Road (A133) |
10 | Birch estate to St. Mary’s Road |
11 | Plough Road (Ainger’s Green) to Frating Abbey Farm Road |
13 | Dead Lane to HollybushHill (B1027) |
14 | Cinder Path St. Mary’s Farm |
Great Bentley Parish Council’s Footpaths Representative is, Melanie Griggs: melanie.sawers@nuffield.ox.ac.uk